Pass Rates on the National Board of Podiatric Medical Examiners’ (NBPME) American Podiatric Medical Licensing Examination (APMLE)
Last updated on January 8, 2026

Four-Year Graduation Rate
| Three-Year Average 2023-2025 | |
| Arizona College of Podiatric Medicine at Midwestern University | 78% |
| Barry University School of Podiatric Medicine | 86% |
| Des Moines University College of Podiatric Medicine and Surgery | 86% |
| Dr. William M. Scholl College of Podiatric Medicine at the Rosalind Franklin University of Medicine and Science | 74% |
| Kent State University College of Podiatric Medicine | 73% |
| New York College of Podiatric Medicine of Touro University | 71% |
| Samuel Merritt University College of Podiatric Medicine | 82% |
| Temple University School of Podiatric Medicine | 87% |
| Western University of Health Sciences College of Podiatric Medicine | 79% |
Residency Placement Rate
| Three-Year Average 2023-2025 | |
| Arizona College of Podiatric Medicine at Midwestern University | 99% |
| Barry University School of Podiatric Medicine | 100% |
| Des Moines University College of Podiatric Medicine and Surgery | 99% |
| Dr. William M. Scholl College of Podiatric Medicine at the Rosalind Franklin University of Medicine and Science | 98% |
| Kent State University College of Podiatric Medicine | 98% |
| New York College of Podiatric Medicine of Touro University | 99% |
| Samuel Merritt University College of Podiatric Medicine | 95% |
| Temple University School of Podiatric Medicine | 99% |
| Western University of Health Sciences College of Podiatric Medicine | 100% |





