Pass Rates on the National Board of Podiatric Medical Examiners’ (NBPME) American Podiatric Medical Licensing Examination (APMLE)
Last updated on December 17, 2024.

Four-Year Graduation Rate
| Three-Year Average 2022-2024 | |
| Arizona College of Podiatric Medicine at Midwestern University | 79% |
| Barry University School of Podiatric Medicine | 82% |
| Des Moines University College of Podiatric Medicine and Surgery | 90% |
| Dr. William M. Scholl College of Podiatric Medicine at the Rosalind Franklin University of Medicine and Science | 77% |
| Kent State University College of Podiatric Medicine | 70% |
| New York College of Podiatric Medicine | 68% |
| Samuel Merritt University College of Podiatric Medicine | 84% |
| Temple University School of Podiatric Medicine | 94% |
| Western University of Health Sciences College of Podiatric Medicine | 80% |
Residency Placement Rate
| Three-Year Average 2022-2024 | |
| Arizona College of Podiatric Medicine at Midwestern University | 99% |
| Barry University School of Podiatric Medicine | 100% |
| Des Moines University College of Podiatric Medicine and Surgery | 100% |
| Dr. William M. Scholl College of Podiatric Medicine at the Rosalind Franklin University of Medicine and Science | 98% |
| Kent State University College of Podiatric Medicine | 99% |
| New York College of Podiatric Medicine | 100% |
| Samuel Merritt University College of Podiatric Medicine | 98% |
| Temple University School of Podiatric Medicine | 99% |
| Western University of Health Sciences College of Podiatric Medicine | 100% |





